Product details
| Normal | |
Model | ST48100 |
Batterry Type | LiFePO4(LFP) |
Nominal Voltage(V) | 48V |
Nominal Capacity(Wh) | 4800WH |
Usable Capacity(Wh) | 4800WH |
Design Life | 10+Years(25℃/77℉) |
Physical | |
Dimension(mm) | 482.6*500*177.8 |
Weight(kg) | 51.5 |
Electrical | |
Cycle life | >4500,25℃ |
Discharge Voltage(V) | 45-54 |
Charge Voltage(V) | 52.5-54 |
Charge/Discharge Current(A) | 50(Recommended) |
100(Max) | |
200(Peak@15s) | |
Internal Resistance | <30mΩ |
Function of PCM/BMS (Battery Management System)
Item | Content | Criterion |
CommunicationPort | RS485 or RS232 | To show the battery voltage, temperature, SOC, |
Cell voltage alarming | High voltage larming | 3750±20 mV ( can be set) |
High voltage larming release | 3600±20 mV ( can be set) | |
Low voltage larming | 2800±20 mV ( can be set) | |
Low voltage larming release | 3000±20 mV ( can be set) | |
Over charge Protection | Over charge detection voltage | 3800±20 mV ( can be set) |
Over charge release voltage | 3600±20 mV ( can be set) | |
Release condition | The cell voltage is up to the release voltage | |
Over discharge protection | Over discharge detection voltage | 2500±50 mV (can be set) |
Over discharge detection delay time | 5 ±1S (can be set) | |
Over discharge release voltage | 2800±50 mV(can be set) | |
Release condition | With charge current >1A or grid recover | |
Over current protection | Max. charge current | 100±1A (can be set, 0A~100A ) |
Over charge current detection current | 110±1A (can be set, 0A~110A ) | |
Over charge detection delay time | 5±1S (can be set, 1S~600S ) | |
Max. discharge current | -100±1A (can be set, 0A~100A ) | |
Over discharge current detection current | -110±1A (can be set, 0A~110A ) | |
Over discharge detection delay time | 5±1S (can be set, 1S~600S ) | |
Release condition | Detect every 1 min and the current less than protection current, or detect discharge current | |
Cells balancing | Balancing voltage | 3450 mV(can be set, 3000mV-4500mV) |
Balancing voltage different | 50mV(can be set, 50mV-100mV) | |
Balancing end voltage | 30mV(can be set, 10mV-30mV) | |
Temperature Protection | High temperature alarm | 60±3℃(can be set, -20-60℃) |
High temperature protection | 65±3℃(can be set, -20-65℃) | |
Low temperature alarm | -10℃±3℃(can be set, -20-60℃) | |
Low temperature protection | -20℃±3℃(can be set, -20-60℃) | |
Low temperatureheating | Optional(no for standard type if no request) | |

Display instructions(just sample for reference)
XXXXXX | Picture 1: |
Bat_Volt:51. 16V | Picture 2: |
Cycles : 35Ah | Picture 3:To show the battery used capacity, ambient temperature, power temperature and the BMS alarming status. |
Cel_Volt mV 01~08 | Picture 4:To show the voltage from B1-B8. |
Cel_Volt mV 09~16 | Picture 5:To show the voltage from B9-B15. |
Cel_TemP℃ 01~04 | Picture 6:To show the temperate from 1 to 4 |
If you use one battery only, pls keep all the bottoms down, like this
If you want to connect the battery in parallel, then you should change the the DP number(stated in the BMS sepecification)
After change the DP number, pls "RST"



Hot Tags: telecom tower battery, China telecom tower battery manufacturers, suppliers, factory


