LiFePO4 Battery Pack 36V 100AH
The solar system requires a durable and efficient Li-ion battery pack to store energy effectively. With a capacity of 100ah, the 36v or 48v options of the battery pack are ideal for solar applications. These battery packs are specifically designed using lifepo4 lithium-ion technology, which ensures a longer lifespan and reliable performance. By rearranging the provided information, a highly similar content is generated.
Product Specification
| Nominal Voltage | 36V |
Nominal Capacity | 100Ah |
Min. Capacity | 100Ah |
Expected Cycle Life | 25°C,0.2C,80%,4000。,,。 |
Depth | Customized |
Width | Customized |
Height | Customized |
Net Weight | ~55Kg |
Charge Method | CC-CV |
Max. Charge Voltage | 43.8V |
Continuous Charge Current | Max.100A |
Charge Temperature | 0ºC~45ºC |
Continuous Discharge Current | Max. 100A |
Peak Instant Discharge Current | 110A |
Discharge Cut-off Voltage | 30V |
Discharge Temperature | -20ºC~65ºC |
Storage Temperature | -20ºC~45ºC |
Self Discharge | <= 3%/month |
Product features
Our Li-Ion battery guarantees the highest levels of safety, boasting CE and UL certifications, as well as a built-in BMS for added protection.
2. Clean and Green energy.
The LP battery boasts impressive power, with the ability to discharge at rates ranging from 5C to 10C. This means it can deliver a high level of energy in a short amount of time, making it a reliable choice for applications that require a lot of power quickly. Its low rate allows for efficient use of energy, making it a cost-effective option as well. Overall, the LP battery is a powerful solution for a variety of power needs.
The life cycle of this product is exceptionally long, lasting for more than 2000 deep cycles. This demonstrates its high durability and ability to withstand repeated use over an extended period of time. Additionally, the deep cycle feature allows for efficient energy management and utilization, making it an ideal choice for those seeking a reliable and long-lasting solution. Overall, this product is designed to meet the needs of individuals and businesses alike, providing a sustainable and cost-effective option for powering various devices and systems.
One of the advantages of this battery is that it has no memory effect. This means you can charge it at any time without diminishing its capacity. Additionally, it is highly efficient, ensuring that you get the most out of every charge. Unlike some batteries, this one won't experience a reduction in capacity over time.
6. Operation temperature: -20~60°C
7. Small size and light weight.
8. Low self-discharge rate: < 5% monthly
Comparing lithium-based batteries is crucial in understanding their differences and advantages. By analyzing data from various types of lithium-based batteries, we can gain insights into their unique features and functionalities. | |||||
Cells | Safety | CYCLE | POWER | LONG | Temperature |
LIFE | WEIGHT | TERM | Range | ||
DENSITY | COST | ||||
LiFePO4 | The world's most | Excellent Cycle life can be as long as | Acceptable | Excellent | Excellent |
secure battery, | over 2,000 cycle, | (can be discharged | |||
no explosion, | best among all | at -45~ 70 Centigrade) | |||
no pollution, | the listed groups. | ||||
long life | Most economic | ||||
LiCoO2 | LiCoO2 is expensive, | Acceptable Cycle life | Good | High | Decayed beyond |
the actual capacity | only up to | 55 ~ -20 | |||
than its theoretical | 300~500 cycle. Not good for high | Centigrade | |||
capacity of only | C-rate discharge. | ||||
(274mAh g-1) | |||||
about 50%, | |||||
lower utilization | |||||
of cobalt; | |||||
LiCoO2 cycle life | |||||
has reached 500 | |||||
LiMn2O4 | Have to handle with care, | Unacceptable Cycle | Acceptable | Acceptable | High |
or it might explode | life only | ||||
or catch fire under collision | up to1 500~800 cycle, | ||||
or over-charged. | depending on the | ||||
discharge C-rate. | |||||
Li(NiCo)O2 | Very unstable, must handle | Acceptable Cycle | Good | High | Decayed extremely |
with extremely care, | life can | fast over 55~ -20 | |||
it might explode or catch fire under collision, over-charged, short circuit or | be 300~500 cycle. | Centigrade | |||
when heat build-up. | Not good for | ||||
high C-rate discharge. | |||||
Hot Tags: lifepo4 battery pack 36v, China lifepo4 battery pack 36v manufacturers, suppliers, factory


